Portfolio Snapshot (12/31/2023 – 06/30/2025)
| Start Date: | 12/31/2023 |
| Time: | 18 months |
| Initial Investment: | $100,000 |
| Current Portfolio Value: | $192,782.83 |
| Number of Open Positions: | 57 (out of a maximum of 100) |
| Number of Closed Positions: | 222 |
| Net Return: | 92.78% |
Note: This hypothetical portfolio is automatically managed by the StockTell system with trade simulations done once a month at the end of a month.
Top 10 Performers
| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | % Gain |
|---|
| HOOD | 10/31/2024 | $23.49 | | | 405.07 % |
| RAIL | 05/31/2024 | $3.72 | 10/31/2024 | $13.67 | 267.46 % |
| WULF | 05/31/2024 | $2.18 | 10/31/2024 | $6.20 | 184.40 % |
| SEZL | 03/31/2025 | $34.89 | | | 153.64 % |
| NEPH | 03/31/2025 | $1.72 | | | 148.26 % |
| NUTX | 03/31/2025 | $47.03 | 04/30/2025 | $109.97 | 133.82 % |
| APP | 03/31/2025 | $264.97 | | | 128.95 % |
| DAVE | 11/30/2024 | $98.68 | | | 121.62 % |
| NVDA | 12/31/2023 | $49.52 | 03/31/2025 | $108.38 | 118.86 % |
| TGTX | 05/31/2024 | $16.30 | 11/30/2024 | $34.80 | 113.49 % |
Back-Tested Performance
Cumulative Performance as of 06/30/2025
| Years | S&P 500 | Nasdaq 100 | StockTell |
| 1 | + 12.76 % | + 15.63 % | + 52.02 % |
| 3 | + 17.91 % | + 23.45 % | + 31.38 % |
| 5 | + 14.54 % | + 17.77 % | + 27.25 % |
| 10 | + 11.51 % | + 17.78 % | + 23.40 % |
Annualized Performance as of 6/30/2025